Three Phase On-Grid Inverter
Kaumo Solar three‑phase grid inverters deliver high efficiency, zero‑export capability and IP65 durability for commercial rooftops, apartments and MSMEs.

Choose a model to preview its data
Specs compiled from your datasheet image; values may change without prior notice.
Quick view across the range
| Model | Rated Power (kW) | PV Max (kW) | MPPTs / Strings | Start V (V) | PV Imax (A) | Rated Grid I (A) | Max Eff. | Size (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|
| GT 5.0K‑3P | 5 | 6.5 | 2 / 1+1 | 140 | 20+20 | 7.6 / 7.2 A | 98.30% | 330 × 457 × 203 mm | 11 kg |
| GT 6.0K‑3P | 6 | 7.8 | 2 / 1+1 | 140 | 20+20 | 9.1 / 8.7 A | 98.30% | 330 × 457 × 203 mm | 11 kg |
| GT 8.0K‑3P | 8 | 10.4 | 2 / 1+1 | 140 | 20+20 | 12.1 / 11.6 A | 98.30% | 330 × 457 × 203 mm | 11 kg |
| GT 10K‑3P | 10 | 13 | 2 / 1+1 | 250 | 20+20 | 15.2 / 14.5 A | 98.30% | 330 × 457 × 203 mm | 11 kg |
| GT 12K‑3P | 12 | 15.6 | 2 / 1+1 | 250 | 20+20 | 18.2 / 17.4 A | 98.30% | 330 × 457 × 203 mm | 11 kg |
Kaumo Solar will configure CTs and export limits per your DISCOM.
Interested in solar solutions? We’re here to help illuminate your path to cleaner, greener energy.
Reach out to our solar experts for queries, support, or partnership opportunities. Together, let’s power a brighter future.
D-45, Industrial Estate Harthala, Kanth Road, Moradabad - 244001 (UP), India
Phone: +91 81268 07113
Customer Care: 1800-203-6016
info@kaumosolar.com