Single Phase On-Grid Inverter
High‑efficiency grid‑tied inverters by Kaumo Solar—zero‑export ready, fast 80 V start‑up, cloud monitoring, and IP65 design for long outdoor life.

Pick a power class to preview details
Switch tabs to view different sections
Specs compiled from the provided datasheet image. Values may change without prior notice.
Quick comparison across the range
| Model | Rated Power (kW) | PV Max (kW) | MPPTs / Strings | Start V (V) | PV Imax (A) | Grid I (A) | Max Eff. | Size (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|
| GT 1.5K-1P | 1.5 | 2 | 1 / 1 | 80 | 20 | 6.5 | 97.30% | 280 × 310 × 184 mm | 4.8 kg |
| GT 2.2K-1P | 2.2 | 2.9 | 1 / 1 | 80 | 20 | 9.6 | 97.30% | 280 × 310 × 184 mm | 4.8 kg |
| GT 3.0K-1P | 3 | 3.9 | 1 / 1 | 80 | 20 | 13 | 97.30% | 280 × 310 × 184 mm | 4.8 kg |
| GT 4.0K-1P | 4 | 5.2 | 1 / 1 | 80 | 20 | 17.4 | 97.50% | 330 × 323 × 190 mm | 7.7 kg |
| GT 5.0K-1P | 5 | 6.5 | 2 / 1 | 80 | 20 | 21.8 | 97.50% | 330 × 323 × 190 mm | 7.7 kg |
| GT 6.0K-1P | 6 | 7.8 | 2 / 1 | 80 | 20+20 | 26.1 | 97.50% | 330 × 323 × 190 mm | 7.7 kg |
Stay connected and compliant
Onboard Wi‑Fi/GPRS (optional) connects your inverter to the Kaumo Solar cloud for live generation, alarms, and reports.
Zero‑export configuration supported for DISCOM compliance. VSG application for grid friendliness where required.
IP65 enclosure, natural cooling and low acoustic emissions (≤35 dB) — perfect for terraces and outdoor walls.
Interested in solar solutions? We’re here to help illuminate your path to cleaner, greener energy.
Reach out to our solar experts for queries, support, or partnership opportunities. Together, let’s power a brighter future.
D-45, Industrial Estate Harthala, Kanth Road, Moradabad - 244001 (UP), India
Phone: +91 81268 07113
Customer Care: 1800-203-6016
info@kaumosolar.com