Single Phase Hybrid Inverter
Kaumo Solar single‑phase hybrids combine PV, grid and battery for seamless backup and high self‑consumption—ideal for homes, clinics, shops and offices requiring reliable power.

5kW quick specifications
Specs are compiled from the provided datasheet image; values may change without prior notice.
Compare ratings across the range
| Model | Rated Power (W) | PV Max Power (W) | MPPTs / Strings | PV Max Iin (A) | PV Isc (A) | Rated Current (A) | Max Current (A) | Max Eff. | Cabinet (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 3kW | 3,000 | 4,800 | 1× MPPT (1 string) | 18 | 27 | 13.1 | 14.4 | 97.6% | 330 × 433 × 229 mm | 17 kg |
| 3.6kW | 3,600 | 5,760 | 1× MPPT (1 string) | 18 | 27 | 15.7 | 17.3 | 97.6% | 330 × 433 × 229 mm | 17 kg |
| 5kW | 5,000 | 8,000 | 2× MPPT (1+1 strings) | 18+18 | 27+27 | 21.8 | 24 | 97.6% | 330 × 580 × 232 mm | 24.9 kg |
| 6kW | 6,000 | 9,600 | 2× MPPT (1+1 strings) | 18+18 | 27+27 | 26.1 | 28.7 | 97.6% | 330 × 580 × 232 mm | 24.9 kg |
| 8kW | 8,000 | 12,800 | 2× MPPT (2+2 strings) | 26+26 | 34+34 | 34.8 | 38.3 | 97.6% | 420 × 670 × 233 mm | 35.6 kg |
| 10kW | 10,000 | 16,000 | 2× MPPT (2+2 strings) | 26+26 | 34+34 | 43.5 | 47.9 | 97.6% | 420 × 670 × 233 mm | 35.6 kg |
Where a Kaumo Solar hybrid inverter fits best
Run essentials during outages and cut bills with self‑consumption.
Protect PoS, refrigeration, and lighting with seamless backup.
Keep networking, PCs and servers powered; enable zero‑export if required.
Common area backup with parallel units up to 10 systems.
Interested in solar solutions? We’re here to help illuminate your path to cleaner, greener energy.
Reach out to our solar experts for queries, support, or partnership opportunities. Together, let’s power a brighter future.
D-45, Industrial Estate Harthala, Kanth Road, Moradabad - 244001 (UP), India
Phone: +91 81268 07113
Customer Care: 1800-203-6016
info@kaumosolar.com